Current Officers: 2011 – 2012 |
|||||||||
President |
Andy Cook |
||||||||
President Elect |
Nat Green |
||||||||
Vice President |
Richard Chalk |
||||||||
Secretary |
Joe Hagan |
||||||||
Treasurer |
Todd Lindstrom |
||||||||
Past President |
Paul Rasch |
||||||||
| Board of Directors |
|
||||||||
Past Presidents |
|||||||||
| William Danzell | 1984-1985 | ||||||||
| Harry “Bud” Quehl | 1985-1986 | ||||||||
| M.M. Strickland | 1986-1987 | ||||||||
| Douglas Matney | 1987-1988 | ||||||||
| Leo Zabinski | 1988-1989 | ||||||||
| Paul Riggins | 1989-1990 | ||||||||
| Kenneth Camelford | 1990-1991 | ||||||||
| Stephen Tibbits | 1991-1993 | ||||||||
| Colin Carrigan | 1993-1994 | ||||||||
| Richard Lahue | 1994-1995 | ||||||||
| Ray Carlton | 1995-1996 | ||||||||
| John Howe | 1996-1997 | ||||||||
| Paul Glick | 1997-1998 | ||||||||
| John Gustafson | 1998-1999 | ||||||||
| Don McKelvey | 1999-2000 | ||||||||
| Keith Jude | 2000-2001 | ||||||||
| Carolyn Adams | 2001-2002 | ||||||||
| Brent Layne | 2002-2003 | ||||||||
| Gary Mullinix | 2003-2004 | ||||||||
| Bill Leptich | 2004-2005 | ||||||||
| Janet Stupica | 2005-2006 | ||||||||
| Dick Wiles | 2006-2007 | ||||||||
| Ron Schmiedeker | 2007-2008 | ||||||||
| Paul Shepherd | 2008-2010 | ||||||||
| Bob Giroux | 2010-2011 | ||||||||
| Andy Cook | 2010-2011 | ||||||||
